Most Expensive Films of Sandalwood
Great Fans of Kannada ( Sandalwood ) industry are interested to know about Highest BUDGET films of all time and future Latest, upcoming High Budget movies list READ below in Details………………
ALL TIME – Highest BUDGET MOVIES in Kannada Industry
| Year | Movie Name | Director / Producer |
Budget / Box Office | Staring / Cast |
| 1965 | Satya Harischandra | Hunsur Krishnamurthy / Vijaya Productions | 3 Crores — 2008. (5.5 lakhs — 1965 ) | Dr Rajkumar, Pandari Bai, Udaykumar Narasimharaju M.P. Shankar |
| 1971 | Kasturi Nivasa | Dorai-Bhagavan / K. C. N. Gowda | INR 60 lakhs | Dr. Rajkumar K.S. Ashwath Jayanthi Aarathi |
| 1975 | Mayura | Vijay / T. P. Venugopal | INR 3 crore | Dr. Rajkumar, Manjula, K. S. Ashwath, Vajramuni, Srinath |
| 1965 | Satya Harischandra | Hunsur Krishnamurthy / Vijaya Productions | INR 1.5 crore | Dr Rajkumar, Pandari Bai, Udaykumar Narasimharaju M.P. Shankar |
| 1991 | Shanthi Kranthi | V. Ravichandran / N Veeraswamy | INR 4 crore | Khushboo, Juhi Chawla, Ambareesh, Ramesh, Anant Nag |
| 1999 | A.K.47 | Om Prakash Rao | INR 5 crore | Shivarajkumar, Chandini, Om Puri |
| 2002 | Hollywood | Dinesh Babu / Ramu | INR 3 crore / 3.8 crore | Upendra, Felicity Mason |
| 2005 | Jogi | Prem / Ramprasad | INR 4 crore / 60 crore |
Shivarajkumar, Jennifer Kotwal, Arundathi Nag |
| 2006 | Mungaru Male | Yograj Bhat / E. Krishnappa | INR 90 lakhs / 75 crore | Ganesh Pooja Gandhi Anant Nag Padmaja Rao Sudha Belavadi |
| 2006 | Gandugali Kumara Rama | Bhargava / Dr. Pattabhiram | INR 8 crore |
Shivrajkumar, Rambha |
| 2007 | Duniya | Soori / T.P.Siddaraju | INR 1.5 crore / 14 crore |
Vijay Rashmi Rangayana Raghu Yogesh |
| 2007 | Aa Dinagalu | K.M. Chaitanya / Syed Aman, MS Raveendra | INR 2.5 crore / 14 crore | Chethan, Veda Sastry, Girish Karnad, Vinaya Prasad, Sharath Lohitashwa, Ashish Vidyarthi, Atul Kulkarni |
| 2008 | Budhivanta | Ramnath Rigvedhi / SV Rajendra Singh Babu, A Mohan | INR 4 crore / 15 crore |
Upendra Pooja Gandhi Natanya Singh Brindha Parekh Suman Ranganath Saloni Aswani |
| 2010 | Mylari | R.Chandru / K.P. Srikanth | INR 4 crore / 20 crore |
|
| 2010 | Aapthara – kshaka | P. Vasu / Krishna Kumar (Krishna Prajwal) | INR 4 crore / 26 crore | Vishnuvardhan Avinash Vinaya Prasad Sandhya Vimala Raman Bhavana (Kannada) |
| 2010 | Super | Upendra / Rockline Venkatesh | INR 20 crore / 50 crore | Upendra Nayantara Sadhu Kokila Tulip Joshi |
| 2011 | Jogayya | Prem / Rakshita Prem | INR 22 crore / 40 crore | Shivarajkumar Sumit Kaur Atwal |
| 2011 | Saarathi | Dinakar Tugudeep / K. V. Satya Prakash | INR 12 crore / 52 crore |
Darshan, Deepa Sannidhi, Sharath Kumar |
| 2012 | Sangolli Rayanna | Naganna/ Anand Appugol | INR 30 crore | Darshan Thoogudeep, Jayaprada, Srinivasa Murthy, Shashi Kumar, Nikita Thukral |
| 2012 | Viraat | H. Vaasu / … | INR 9 crore | Darshan Thoogudeep |
| 2012 | A k 56 | Om Prakash Rao / Venkatesh Babu . B. | INR 13 crore | Siddanth, Sherin, Sumalatha, Sharat Babu, Atul Kulkarni, Lokanath, Srinivas Murthy |
| 2012 | Godfather | P. C. Sreeram / K. Manju | INR 9 crore | Upendra, Soundarya Jayamala, Sadha, Catherine Tresa |
| 2012 | Katari Veera Surasundarangi | Suresh Krishna / Munirathna | INR 8 crore | Upendra Janardhan Maharshi |
Hi Readers: We refer IMDB, Wikipedia, Sify, Reddiff websites and other online sources news and also magazines to give correct accurate information. The Box Office Record / Gross Revenue is slightly vary. No film producers give Total Box office Detail’s accurately. A Hit movie collect money from Indian native languages (Hindi. Tamil, Telugu, Malayalam ), TV ( Telivision) Rights, Satellite Rights, From Songs ( Sound track ) and World wide International box office.

December 3rd, 2011
Posted in
Tags:


